<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>user-experience-design.com</title>
	<link>http://www.user-experience-design.com</link>
	<description>Michael Hatscher's Design Thinking blog</description>
	<lastBuildDate>Sat, 12 Sep 2009 09:10:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SwissCHI event Apr 30, 09: &#8220;Prototyping of Rich Internet Applications&#8221;</title>
		<description>Last Thursday I attended the monthly SwissCHI meeting. That evening&#39;s topic was &#34;Prototyping of Rich Internet Applications&#34; &#8211; Andreas Binggeli, Marc Blume and Yuan-Yuan Sun presented their Master&#39;s thesis (from their MASHCID studies). Interestingly, but not surprisingly, paper prototypes compared really well to more elaborate prototypes done in Axure RP ...</description>
		<link>http://www.user-experience-design.com/?p=138</link>
			</item>
	<item>
		<title>SwissCHI event Mar 26, 09: &#8220;Interaction Design Patterns in the Real World&#8221;</title>
		<description>On March 26, 09, the monthly SwissCHI event focused on &#34;Interaction Design Patters in the real world&#34;. A panel of six experts plus an advocatus diaboli came together to exchange opinions and experiences on design patterns, but it quickly became clear that they weren&#39;t talking about the same thing at ...</description>
		<link>http://www.user-experience-design.com/?p=134</link>
			</item>
	<item>
		<title>World Usability Day 2008!</title>
		<description>

&#160;It&#39;s World Usability Day today, and the UPA asks you to take the Global Transport Challenge to&#160;Measure your everyday transportation usageMonitor your  personal carbon travel footprint and compare yourself to others around the worldMinimize your energy usage through alternative transportation choices, carbon offsets, and simple travel changes thereby maximizing ...</description>
		<link>http://www.user-experience-design.com/?p=129</link>
			</item>
	<item>
		<title>Best Session Award for our Tutorial on Form Usability</title>
		<description>At this year&#39;s &#34;Vielmehr&#34; conference (what was formerly known as &#34;Mensch &#38; Computer&#34;) in L&#252;beck, Germany[GP:luebeck], my colleage Iris Niedermann and I presented a paper and a tutorial. The paper (called &#34;Usability Professionals - a role playing game&#34;) was targeted at young professionals and experienced people looking for a change ...</description>
		<link>http://www.user-experience-design.com/?p=125</link>
			</item>
	<item>
		<title>Come look our (work)shop: &#8220;Mensch &amp; Computer 2008&#8243;, Lübeck, Germany</title>
		<description>

&#34;Mensch &#38; Computer&#34; is the biggest usability-focused conference in the German-speaking sphere. Over the last couple of years, it used to feature a &#34;UPA Track&#34; to take into account not only academics&#39; needs, but also practioners&#39; specific questions and wishes. This year, the overarching motto is &#34;Viel Mehr&#34; (&#34;much more&#34;), ...</description>
		<link>http://www.user-experience-design.com/?p=118</link>
			</item>
	<item>
		<title>CHI 2008 – April 6–10, Florence, Italy</title>
		<description>Earlier this month, I had the chance to go to Florence to attend the 2008 CHI conference. I had been looking forward to CHI for several reasons: After being disappointed by HCII last year, I was hoping for a more practitioner-oriented conference; I knew that a lot of people I ...</description>
		<link>http://www.user-experience-design.com/?p=116</link>
			</item>
	<item>
		<title>How overly &#8220;intelligent&#8221; software can embarrass you</title>
		<description>Yesterday I got an email telling me that I was invited to an acquaintance&#39;s birthday party, together with some 30-odd people, most of which I didn&#39;t know. The email contained an .ics invitation as an attachment, one of these little files created by, for example, MS Outlook or Apple iCal. ...</description>
		<link>http://www.user-experience-design.com/?p=113</link>
			</item>
	<item>
		<title>Register for CHI 2008 – 5 to 10 April 08, Florence, Italy</title>
		<description>This year&#39;s CHI (Computer-Human Interaction) conference will take place from 5 to 10 April 08 in Florence, Italy. They are expecting ~2000 attendees from 38 countries. I&#39;ve always enjoyed going to CHI conferences &#8211; they offer a unique blend of current research and topics that are more geared towards practitioners. ...</description>
		<link>http://www.user-experience-design.com/?p=112</link>
			</item>
	<item>
		<title>Coverage for World Usability Day 2007</title>
		<description>

There has been some coverage (albeit very little, compared to last year) on the World Usability Day event in Hamburg[GP:Zuhause] (all in German, I&#39;m afraid):Ronald Hartwig&#39;s Benutzerfreundlichkeit und Usability Blog&#160;World Usability Day.de&#160;&#8230; and a nice photo of me during my talk :-)  </description>
		<link>http://www.user-experience-design.com/?p=111</link>
			</item>
	<item>
		<title>Android – Google&#8217;s mobile phone OS</title>
		<description>Check out this video on &#34;Android&#34;, Google&#39;s open source mobile phone OS. Sergey Brin, Google co-founder and President, Technology, and Steve Horowitz, Engineering Director, explain and demonstrate some of the amazing features of the new platform.

[youtube 1FJHYqE0RDg]  </description>
		<link>http://www.user-experience-design.com/?p=110</link>
			</item>
</channel>
</rss>
